All Softwares' Winner Stats and Top Lists
The winners' data have been collecting from over 160 online casinos and 10 mobile casinos for the last 1 to 10 years. Our daily-updated winning statistics show most popular online gaming software by total players' win.
Top SOFTWARES by total payouts to winners.
| Software | Wins No. | Total Win | Average Win |
| Microgaming | 781191 | $9,318,845,070 | $11,929.02 |
| Playtech | 74314 | $901,230,746 | $12,127.33 |
| Net Entertainment | 33940 | $598,471,308 | $17,633.21 |
| Evolution Gaming | 54190 | $390,313,826 | $7,202.69 |
| Rival | 26929 | $319,407,276 | $11,861.08 |
| RealTime Gaming | 23952 | $294,029,876 | $12,275.79 |
| Gamesys | 33879 | $292,718,200 | $8,640.10 |
| Just For The Win | 14972 | $169,384,107 | $11,313.39 |
| SoftSwiss | 64 | $144,411,280 | $2,256,426.25 |
| PartyGaming | 1591 | $92,256,888 | $57,986.73 |
| Cassava | 13717 | $85,972,904 | $6,267.61 |
| Pragmatic Play | 4291 | $72,598,661 | $16,918.82 |
| Blueprint Gaming | 4688 | $68,524,162 | $14,616.92 |
| Ash Gaming | 1942 | $66,277,602 | $34,128.52 |
| Big Time Gaming | 7081 | $55,399,179 | $7,823.63 |
| IGT | 3356 | $54,614,131 | $16,273.57 |
| Red Tiger Gaming | 3877 | $46,072,628 | $11,883.57 |
| Barcrest | 4377 | $40,836,413 | $9,329.77 |
| Vegas Technology | 3035 | $38,457,386 | $12,671.29 |
| Paf Proprietary | 2356 | $36,747,489 | $15,597.40 |
| Amaya | 228 | $34,731,251 | $152,330.04 |
| Slotland | 6567 | $33,821,851 | $5,150.27 |
| Eyecon | 2222 | $32,365,817 | $14,566.07 |
| RabCat | 3455 | $31,173,985 | $9,022.86 |
| Dragon Gaming | 1112 | $29,954,643 | $26,937.62 |
| iSoftBet | 145 | $25,276,337 | $174,319.57 |
| GTECH Interactive | 1110 | $24,588,362 | $22,151.67 |
| Cryptologic | 1774 | $23,925,971 | $13,487.01 |
| NeoGames | 3808 | $23,889,868 | $6,273.59 |
| Play n Go | 4547 | $23,277,111 | $5,119.22 |
| NextGen Gaming | 3677 | $21,970,286 | $5,975.05 |
| Arrows Edge | 881 | $17,853,471 | $20,265.00 |
| Yggdrasil Gaming | 2501 | $12,162,591 | $4,863.09 |
| WMS | 2894 | $10,415,838 | $3,599.11 |
| Pariplay | 1182 | $8,912,672 | $7,540.33 |
| GameArt | 31 | $8,437,947 | $272,191.84 |
| Euro Games Technology | 1538 | $6,019,162 | $3,913.62 |
| Virtue Fusion | 52 | $5,753,937 | $110,652.64 |
| Amatic | 75 | $4,484,475 | $59,793.00 |
| Slingo Originals | 385 | $4,003,851 | $10,399.61 |
| Thunderkick | 794 | $3,961,634 | $4,989.46 |
| mFortune | 878 | $3,787,266 | $4,313.51 |
| Kambi | 732 | $3,657,745 | $4,996.92 |
| Endemol Games | 376 | $3,538,024 | $9,409.64 |
| QuickSpin | 777 | $3,486,628 | $4,487.29 |
| OpenBet | 160 | $3,442,407 | $21,515.04 |
| Novomatic | 614 | $3,267,558 | $5,321.75 |
| Inspired Gaming | 174 | $3,231,884 | $18,574.04 |
| Stake Logic | 429 | $2,657,263 | $6,194.08 |
| Push Gaming | 258 | $2,553,213 | $9,896.17 |
| Hacksaw Gaming | 326 | $2,426,061 | $7,441.90 |
| Relax Gaming | 275 | $2,378,840 | $8,650.32 |
| BetSoft Gaming | 125 | $1,960,800 | $15,686.40 |
| NYX Gaming | 350 | $1,958,580 | $5,595.94 |
| iGaming2go | 95 | $1,898,141 | $19,980.43 |
| Booming Games | 51 | $1,852,521 | $36,323.94 |
| Wazdan | 25 | $1,718,092 | $68,723.69 |
| ELK Studios | 357 | $1,411,164 | $3,952.84 |
| Genesis Gaming | 207 | $1,196,941 | $5,782.32 |
| Skill On Net | 389 | $1,132,083 | $2,910.23 |
| Merkur | 342 | $1,076,350 | $3,147.22 |
| Edict | 477 | $1,060,810 | $2,223.92 |
| 1x2 Gaming | 109 | $783,134 | $7,184.71 |
| Gamomat | 284 | $779,974 | $2,746.39 |
| Skywind Group | 119 | $730,006 | $6,134.51 |
| Playson | 156 | $664,449 | $4,259.29 |
| Lightning Box Games | 290 | $617,372 | $2,128.86 |
| Nolimit City | 90 | $611,966 | $6,799.62 |
| Saucify | 22 | $603,319 | $27,423.61 |
| TopGame | 27 | $505,021 | $18,704.50 |
| Extreme Live Gaming | 138 | $413,701 | $2,997.83 |
| High 5 Games | 144 | $328,389 | $2,280.48 |
| Bally | 100 | $292,333 | $2,923.33 |
| Realistic Games | 106 | $289,384 | $2,730.03 |
| Green Jade Games | 65 | $262,700 | $4,041.55 |
| Endorphina | 12 | $195,345 | $16,278.80 |
| Irondog | 34 | $183,368 | $5,393.19 |
| 2by2 Gaming | 69 | $175,452 | $2,542.79 |
| Leander Games | 77 | $173,123 | $2,248.35 |
| Bally Wulff | 63 | $172,530 | $2,738.58 |
| Skillzzgaming | 23 | $115,351 | $5,015.26 |
| Cayetano Gaming | 9 | $108,444 | $12,049.35 |
| Spinomenal | 34 | $72,955 | $2,145.75 |
| Aristocrat | 50 | $61,344 | $1,226.88 |
| WorldMatch | 4 | $56,768 | $14,192.12 |
| Quickfire | 22 | $51,918 | $2,359.90 |
| Tom Horn Gaming | 2 | $50,680 | $25,340.00 |
| Casino Technology | 5 | $42,441 | $8,488.31 |
| Ainsworth | 12 | $32,621 | $2,718.47 |
| Wizard Games | 5 | $30,670 | $6,134.14 |
| Red Rake | 7 | $28,917 | $4,131.03 |
| Ruby Play | 19 | $27,988 | $1,473.05 |
| AGS | 5 | $18,391 | $3,678.20 |
| LEAP | 2 | $17,501 | $8,750.94 |
| Gamevy | 6 | $13,042 | $2,173.66 |
| Core Gaming | 6 | $10,579 | $1,763.26 |
| BF Games | 3 | $7,135 | $2,378.33 |
| PG Soft | 6 | $4,261 | $710.16 |
| Nektan | 2 | $3,279 | $1,639.70 |
| IgroSoft | 4 | $2,804 | $701.24 |
Wins in 15 various currencies are converted into US Dollars using corresponding currency exchange rates.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

